| Approx. Weight: | 4.99 Gms. |
| Approx. Diamond Weight | 0.11 |
| Approx. Price | Rs. 21,229 |
| Product Code: | ER-HD-017 |
| Material: | Diamond |
| Metal Purity 1: | 18kt |
| Metal Weight 1: | 4.204 Gms. |
| Metal Certificate 1: | BIS HALLMARK |
| No Of Diamonds: | 10 |
| Total Diamond Weight: | 0.11 |
| Color: | JK |
| Clarity: | SI |
| Diamond Shape 1: | Round |
Also Available in Pink Gold & White Gold Combo
DescriptionMatt & Shiny art with utmost neatness witout any spillover or unfinished spots is the beauty in this range of pendants. It is product detailing at its best.
| You Pay Rs. 6,604 / month x 3 | Rs. 19,812 |
| Jeweller Pays | Rs. 1,321 |
| Total Savings | Rs. 21,133 |
| Approx. Target Savings to own this Jewellery | Rs. 21,229 |
| Total Savings with this scheme | Rs. 21,133 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 096 |
| You Pay Rs. 3,243 / month x 6 | Rs. 19,458 |
| Jeweller Pays | Rs. 1,622 |
| Total Savings | Rs. 21,080 |
| Approx. Target Savings to own this Jewellery | Rs. 21,229 |
| Total Savings with this scheme | Rs. 21,080 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 150 |
| You Pay Rs. 2,162 / month x 9 | Rs. 19,458 |
| Jeweller Pays | Rs. 1,622 |
| Total Savings | Rs. 21,080 |
| Approx. Target Savings to own this Jewellery | Rs. 21,229 |
| Total Savings with this scheme | Rs. 21,080 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 150 |
| You Pay Rs. 1,754 / month x 11 | Rs. 19,294 |
| Jeweller Pays | Rs. 1,754 |
| Total Savings | Rs. 21,048 |
| Approx. Target Savings to own this Jewellery | Rs. 21,229 |
| Total Savings with this scheme | Rs. 21,048 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 181 |
If you are still confused or you have a more queries about JewelRich please feel free to request a call back by clicking the ‘Happy To Help’ button below